Evaluation Criteria for CLI-Based Tools
The scoring methodology for CLI-based OSINT tools assigns a score of 0-None (or Bad), 0.5-Decent (Needs Improvements) or 1-Great to each criterion below. Click on any top 10 entry to view its detailed score.
Note! For equal scores, tools are currently shown in alphabetical order. This may change in the future by assigning a certain weight to specific criteria.
Data Brokers Collect Your Data. Time to act.
* The button above contains an affiliate link.
Breakdown of methodology-based scoring:
Number of Search Artifacts | 0.5 |
Last GitHub Commit | 1 |
Terminal Output | 1 |
Usability | 1 |
Documentation | 1 |
Social Media | 1 |
APIs Required | 1 |
FINAL SCORE | 6.5/7 |
Breakdown of methodology-based scoring:
Number of Search Artifacts | 0.5 |
Last GitHub Commit | 1 |
Terminal Output | 1 |
Usability | 1 |
Documentation | 1 |
Social Media | 1 |
APIs Required | 1 |
FINAL SCORE | 6.5/7 |
Breakdown of methodology-based scoring:
Number of Search Artifacts | 0.5 |
Last GitHub Commit | 1 |
Terminal Output | 1 |
Usability | 1 |
Documentation | 1 |
Social Media | 0.5 |
APIs Required | 1 |
FINAL SCORE | 6/7 |
Breakdown of methodology-based scoring:
Number of Search Artifacts | 1 |
Last GitHub Commit | 1 |
Terminal Output | 1 |
Usability | 1 |
Documentation | 1 |
Social Media | 0 |
APIs Required | 1 |
FINAL SCORE | 6/7 |
Breakdown of methodology-based scoring:
Number of Search Artifacts | 0.5 |
Last GitHub Commit | 1 |
Terminal Output | 1 |
Usability | 1 |
Documentation | 1 |
Social Media | 0 |
APIs Required | 1 |
FINAL SCORE | 5.5/7 |
Breakdown of methodology-based scoring:
Number of Search Artifacts | 0.5 |
Last GitHub Commit | 1 |
Terminal Output | 1 |
Usability | 1 |
Documentation | 1 |
Social Media | 0 |
APIs Required | 1 |
FINAL SCORE | 5.5/7 |
Breakdown of methodology-based scoring:
Number of Search Artifacts | 1 |
Last GitHub Commit | 1 |
Terminal Output | 0.5 |
Usability | 0.5 |
Documentation | 0.5 |
Social Media | 1 |
APIs Required | 0.5 |
FINAL SCORE | 5/7 |
Breakdown of methodology-based scoring:
Number of Search Artifacts | 0.5 |
Last GitHub Commit | 1 |
Terminal Output | 1 |
Usability | 1 |
Documentation | 1 |
Social Media | 0 |
APIs Required | 0.5 |
FINAL SCORE | 5/7 |
Breakdown of methodology-based scoring:
Number of Search Artifacts | 1 |
Last GitHub Commit | 0.5 |
Terminal Output | 0.5 |
Usability | 1 |
Documentation | 1 |
Social Media | 0 |
APIs Required | 0.5 |
FINAL SCORE | 4.5/7 |
Breakdown of methodology-based scoring:
Number of Search Artifacts | 0.5 |
Last GitHub Commit | 0.5 |
Terminal Output | 0.5 |
Usability | 1 |
Documentation | 1 |
Social Media | 0 |
APIs Required | 0.5 |
FINAL SCORE | 4/7 |