Evaluation Criteria for OSINT APIs
The scoring methodology for OSINT-related APIs assigns a score of 0-None (or Bad), 0.5-Decent (Needs Improvements) or 1-Great to each criterion below. Click on any top 10 entry to view its detailed score.
Note! For equal scores, tools are currently shown randomly. This may change in the future by assigning a certain weight to specific criteria.
Data Brokers Collect Your Data. Time to act.
* The button above contains an affiliate link.
Breakdown of methodology-based scoring:
Number of Search Artifacts | 1 |
Latest Software Version | 1 |
Pricing, 1st Tier | 0.5 |
Documentation | 1 |
Free Trial | 1 |
FINAL SCORE | 4.5/5 |
Breakdown of methodology-based scoring:
Number of Search Artifacts | 0.5 |
Latest Software Version | 1 |
Pricing, 1st Tier | 1 |
Documentation | 1 |
Free Trial | 1 |
FINAL SCORE | 4.5/5 |
Breakdown of methodology-based scoring:
Number of Search Artifacts | 1 |
Latest Software Version | 1 |
Pricing, 1st Tier | 1 |
Documentation | 1 |
Free Trial | 0 |
FINAL SCORE | 4/5 |
Breakdown of methodology-based scoring:
Number of Search Artifacts | 1 |
Latest Software Version | 1 |
Pricing, 1st Tier | 0 |
Documentation | 1 |
Free Trial | 1 |
FINAL SCORE | 4/5 |
Breakdown of methodology-based scoring:
Number of Search Artifacts | 1 |
Latest Software Version | 1 |
Pricing, 1st Tier | 1 |
Documentation | 1 |
Free Trial | 0 |
FINAL SCORE | 4/5 |
Breakdown of methodology-based scoring:
Number of Search Artifacts | 1 |
Latest Software Version | 1 |
Pricing, 1st Tier | 1 |
Documentation | 1 |
Free Trial | 0 |
FINAL SCORE | 4/5 |
Breakdown of methodology-based scoring:
Number of Search Artifacts | 0.5 |
Latest Software Version | 1 |
Pricing, 1st Tier | 1 |
Documentation | 1 |
Free Trial | 0.5 |
FINAL SCORE | 4/5 |
Breakdown of methodology-based scoring:
Number of Search Artifacts | 0.5 |
Latest Software Version | 1 |
Pricing, 1st Tier | 0.5 |
Documentation | 1 |
Free Trial | 1 |
FINAL SCORE | 4/5 |
Breakdown of methodology-based scoring:
Number of Search Artifacts | 0.5 |
Latest Software Version | 1 |
Pricing, 1st Tier | 0.5 |
Documentation | 1 |
Free Trial | 1 |
FINAL SCORE | 4/5 |
Breakdown of methodology-based scoring:
Number of Search Artifacts | 0.5 |
Latest Software Version | 1 |
Pricing, 1st Tier | 1 |
Documentation | 1 |
Free Trial | 0 |
FINAL SCORE | 3.5/5 |